Kubota engine light tower KLT-1000
Item: KLT-10000 D905 48VDC
Details:
KLT-10000 D905 48V DC mobile lighting tower
Specification:
| Engine | |||||
| Engine | Three cylinder,Water cooled,four stroke | ||||
| Make/Model | Kubota D905 | ||||
| Fuel Consumption | <1 L/pH | ||||
| Cooling | Water | ||||
| Output | 7.4KW | ||||
| Revolution(RPM) | 1500Rpm | ||||
| Fuel Capacity(L) | 130L | ||||
| Number of Cylinders | 3 | ||||
| Displacement L(cu, in) | 0.898L | ||||
| Engine shutdown protection | Low oil pressure,High water tempreture,Low fuel | ||||
| Alternator | |||||
| Make/Model | 48V DC | ||||
| Output | 6.1kVA | ||||
| Frequency | 50HZ | ||||
| Voltage output | 48V DC | ||||
| Insulation | H | ||||
| Type of bearing | Single | ||||
| Lighting | |||||
| Lighting | 400W LED | ||||
| Lumins | 110 Lm/w | ||||
| Type of Lamp | Rectangle Type LED Lamp | ||||
| Lamp No. | 6 | ||||
| Total Lumins | 264000LM | ||||
| Housing Materials | Aluminum | ||||
| Mast Tower | |||||
| Type | Multi-Sections Telescoping mast 9M | ||||
| Total Height | 9M | ||||
| Wind Speed | 100KM/H | ||||
| Operate for Extends | Hydraulic operated | ||||
| Outriggers | |||||
| Trailer/Cabin | With 4 hydraulic outriggers extended and all jack down | ||||
| Trailer | Trailer(Tandum) | ||||
| Cabin | With two doors access for easy maintenance with hanger for handling Detachable Roof | ||||
| Electric-Shutdown protection | |||||
| Electric | MCCB-MCB Emergency Stop IP 56 | ||||
| WET Weight | 1960KG | ||||
| Dimention for packing | 2500×2000×2350MM | ||||
| Gurantee | 1000 running hours | ||
| LED Warranty | 50000 hours | ||
| LED Life | 50000 hours | ||
| Noise level:75Dba at 7M |
Quoted price include :
1)Fully bunded tank(Radiator,Diesel,Oil,Hydraulic) with EVAC outlet
2)Lockable battery isolator
3)Jump start receptacle
4)Fir extinguisher
5)Safety chain with hook
6)Beacon lamp
7)Traffic LED tail light
8)Emergency stop
Specification download :






